CRAZYSOFT SCANNER - PERFORMANCE [INTRADAY]
STRATEGY:
Month:
SHORT_STRADDLE PERFORMANCE for 2024 [CAPITAL= 1 LAC]
ACTION | DATE | Symbol Name | Status | Quantity | Net avg. price | Exit/LTP | Gain/Loss | DAY PnL |
---|
SELL | 2024.01.01 09:19:47 | BANKNIFTY2410348200CE | STOPLOSS | 15 | 279.85 | 339.45 | -59.6 | |
SELL | 2024.01.01 09:19:47 | BANKNIFTY2410348200PE | STOPLOSS | 15 | 262.85 | 185.5 | 77.35 | 266 |
SELL | 2024.01.02 09:19:30 | BANKNIFTY2410348100CE | OPEN | 15 | 251.65 | 30.85 | 220.8 | |
SELL | 2024.01.02 09:19:30 | BANKNIFTY2410348100PE | STOPLOSS | 15 | 181.9 | 252.45 | -70.55 | 2254 |
SELL | 2024.01.03 09:19:13 | BANKNIFTY2410347600CE | STOPLOSS | 15 | 107 | 108.4 | -1.4 | |
SELL | 2024.01.03 09:19:13 | BANKNIFTY2410347600PE | STOPLOSS | 15 | 176.8 | 63.75 | 113.05 | 1675 |
SELL | 2024.01.04 09:48:01 | BANKNIFTY2411047900CE | STOPLOSS | 15 | 366.2 | 459.5 | -93.3 | |
SELL | 2024.01.04 09:48:01 | BANKNIFTY2411047900PE | OPEN | 15 | 333.45 | 148.35 | 185.1 | 1377 |
SELL | 2024.01.05 09:19:25 | BANKNIFTY2411048400CE | STOPLOSS | 15 | 292.45 | 186.45 | 106 | |
SELL | 2024.01.05 09:19:25 | BANKNIFTY2411048400PE | STOPLOSS | 15 | 313.8 | 423.65 | -109.85 | -58 |
SELL | 2024.01.08 09:18:50 | BANKNIFTY2411048100CE | OPEN | 15 | 241.8 | 44.4 | 197.4 | |
SELL | 2024.01.08 09:18:50 | BANKNIFTY2411048100PE | STOPLOSS | 15 | 248.1 | 344.1 | -96 | 1521 |
SELL | 2024.01.09 09:32:52 | BANKNIFTY2411047800CE | STOPLOSS | 15 | 178.7 | 200.35 | -21.65 | |
SELL | 2024.01.09 09:32:52 | BANKNIFTY2411047800PE | STOPLOSS | 15 | 207 | 263.85 | -56.85 | -1178 |
SELL | 2024.01.10 09:19:28 | BANKNIFTY2411047200CE | STOPLOSS | 15 | 88.4 | 224.1 | -135.7 | |
SELL | 2024.01.10 09:19:28 | BANKNIFTY2411047200PE | OPEN | 15 | 187.95 | 0.05 | 187.9 | 783 |
SELL | 2024.01.11 10:02:12 | BANKNIFTY2411747500CE | OPEN | 15 | 398.6 | 332.75 | 65.85 | |
SELL | 2024.01.11 10:02:12 | BANKNIFTY2411747500PE | STOPLOSS | 15 | 335.05 | 454.3 | -119.25 | -801 |
SELL | 2024.01.12 09:19:18 | BANKNIFTY2411747600CE | STOPLOSS | 15 | 304 | 362.1 | -58.1 | |
SELL | 2024.01.12 09:19:18 | BANKNIFTY2411747600PE | STOPLOSS | 15 | 342 | 254.1 | 87.9 | 447 |
SELL | 2024.01.15 09:18:59 | BANKNIFTY2411748000CE | STOPLOSS | 15 | 250.3 | 330 | -79.7 | |
SELL | 2024.01.15 09:18:59 | BANKNIFTY2411748000PE | STOPLOSS | 15 | 288.4 | 351.1 | -62.7 | -2136 |
SELL | 2024.01.16 09:53:35 | BANKNIFTY2411748300CE | OPEN | 15 | 204.6 | 107.1 | 97.5 | |
SELL | 2024.01.16 09:53:35 | BANKNIFTY2411748300PE | STOPLOSS | 15 | 255.5 | 270.3 | -14.8 | 1241 |
SELL | 2024.01.17 10:15:35 | BANKNIFTY2411747000CE | OPEN | 15 | 99.75 | 0.3 | 99.45 | |
SELL | 2024.01.17 10:15:35 | BANKNIFTY2411747000PE | STOPLOSS | 15 | 247.55 | 457.6 | -210.05 | -1659 |
SELL | 2024.01.18 09:19:12 | BANKNIFTY24JAN45600CE | STOPLOSS | 15 | 679.05 | 809.7 | -130.65 | |
SELL | 2024.01.18 09:19:12 | BANKNIFTY24JAN45600PE | STOPLOSS | 15 | 556.2 | 425.85 | 130.35 | -5 |
SELL | 2024.01.19 09:18:53 | BANKNIFTY24JAN46100CE | OPEN | 15 | 509.1 | 338.7 | 170.4 | |
SELL | 2024.01.19 09:18:53 | BANKNIFTY24JAN46100PE | STOPLOSS | 15 | 439.5 | 526.85 | -87.35 | 1246 |
SELL | 2024.01.20 10:08:21 | BANKNIFTY24JAN45800CE | STOPLOSS | 15 | 451.65 | 485.25 | -33.6 | |
SELL | 2024.01.20 10:08:21 | BANKNIFTY24JAN45800PE | OPEN | 15 | 421.95 | 205.45 | 216.5 | 2744 |
SELL | 2024.01.23 09:18:57 | BANKNIFTY24JAN46500CE | OPEN | 15 | 296.45 | 38.45 | 258 | |
SELL | 2024.01.23 09:18:57 | BANKNIFTY24JAN46500PE | STOPLOSS | 15 | 303.3 | 508.8 | -205.5 | 788 |
SELL | 2024.01.24 09:42:38 | BANKNIFTY24JAN45200CE | STOPLOSS | 15 | 307.8 | 401.15 | -93.35 | |
SELL | 2024.01.24 09:42:38 | BANKNIFTY24JAN45200PE | STOPLOSS | 15 | 352.55 | 376.85 | -24.3 | -1765 |
SELL | 2024.01.25 10:09:56 | BANKNIFTY24JAN44900CE | OPEN | 15 | 122.2 | 0.05 | 122.15 | |
SELL | 2024.01.25 10:09:56 | BANKNIFTY24JAN44900PE | STOPLOSS | 15 | 222.3 | 311.65 | -89.35 | 492 |
SELL | 2024.01.29 09:23:04 | BANKNIFTY2413145300CE | STOPLOSS | 15 | 451.6 | 691.4 | -239.8 | |
SELL | 2024.01.29 09:23:04 | BANKNIFTY2413145300PE | STOPLOSS | 15 | 324.1 | 248.45 | 75.65 | -2462 |
SELL | 2024.01.30 09:31:55 | BANKNIFTY2413145500CE | STOPLOSS | 15 | 328 | 219.65 | 108.35 | |
SELL | 2024.01.30 09:31:55 | BANKNIFTY2413145500PE | STOPLOSS | 15 | 350.55 | 420.75 | -70.2 | 572 |
SELL | 2024.01.31 09:37:44 | BANKNIFTY2413145300CE | STOPLOSS | 15 | 147.85 | 285.6 | -137.75 | |
SELL | 2024.01.31 09:37:44 | BANKNIFTY2413145300PE | OPEN | 15 | 212.6 | 0.05 | 212.55 | 1122 |
SELL | 2024.02.01 10:07:20 | BANKNIFTY2420745900CE | STOPLOSS | 15 | 606.95 | 642.65 | -35.7 | |
SELL | 2024.02.01 10:07:20 | BANKNIFTY2420745900PE | OPEN | 15 | 625 | 295.1 | 329.9 | 4413 |
SELL | 2024.02.02 09:19:34 | BANKNIFTY2420746700CE | STOPLOSS | 15 | 378.55 | 465.3 | -86.75 | |
SELL | 2024.02.02 09:19:34 | BANKNIFTY2420746700PE | STOPLOSS | 15 | 451.35 | 458.55 | -7.2 | -1409 |
SELL | 2024.02.05 09:19:26 | BANKNIFTY2420745700CE | STOPLOSS | 15 | 378.65 | 458.3 | -79.65 | |
SELL | 2024.02.05 09:19:26 | BANKNIFTY2420745700PE | STOPLOSS | 15 | 440 | 291.8 | 148.2 | 1028 |
SELL | 2024.02.06 09:19:08 | BANKNIFTY2420745700CE | STOPLOSS | 15 | 292.85 | 316.1 | -23.25 | |
SELL | 2024.02.06 09:19:08 | BANKNIFTY2420745700PE | STOPLOSS | 15 | 325.3 | 380.2 | -54.9 | -1172 |
SELL | 2024.02.07 09:39:57 | BANKNIFTY2420746100CE | OPEN | 15 | 84.3 | 0.05 | 84.25 | |
SELL | 2024.02.07 09:39:57 | BANKNIFTY2420746100PE | STOPLOSS | 15 | 208.5 | | 208.5 | 4391 |
SELL | 2024.02.08 09:43:42 | BANKNIFTY2421446100CE | OPEN | 15 | 453.65 | 112 | 341.65 | |
SELL | 2024.02.08 09:43:42 | BANKNIFTY2421446100PE | STOPLOSS | 15 | 414.7 | 477.4 | -62.7 | 4184 |
SELL | 2024.02.09 09:18:57 | BANKNIFTY2421444900CE | STOPLOSS | 15 | 433.9 | 662.95 | -229.05 | |
SELL | 2024.02.09 09:18:57 | BANKNIFTY2421444900PE | OPEN | 15 | 407.85 | 88.1 | 319.75 | 1361 |
SELL | 2024.02.12 09:19:44 | BANKNIFTY2421445700CE | OPEN | 15 | 334 | 72.75 | 261.25 | |
SELL | 2024.02.12 09:19:44 | BANKNIFTY2421445700PE | STOPLOSS | 15 | 323.15 | 490.5 | -167.35 | 1409 |
SELL | 2024.02.13 09:19:44 | BANKNIFTY2421445100CE | STOPLOSS | 15 | 251.3 | 363.75 | -112.45 | |
SELL | 2024.02.13 09:19:44 | BANKNIFTY2421445100PE | STOPLOSS | 15 | 356.25 | 96.1 | 260.15 | 2216 |
SELL | 2024.02.14 10:04:00 | BANKNIFTY2421445200CE | STOPLOSS | 15 | 95.75 | 180 | -84.25 | |
SELL | 2024.02.14 10:04:00 | BANKNIFTY2421445200PE | STOPLOSS | 15 | 173.2 | 52.55 | 120.65 | 546 |
SELL | 2024.02.15 09:24:56 | BANKNIFTY2422146000CE | STOPLOSS | 15 | 479.25 | 625.8 | -146.55 | |
SELL | 2024.02.15 09:24:56 | BANKNIFTY2422146000PE | OPEN | 15 | 514.75 | 312.75 | 202 | 832 |
SELL | 2024.02.16 09:19:17 | BANKNIFTY2422146400CE | STOPLOSS | 15 | 435.8 | 536.3 | -100.5 | |
SELL | 2024.02.16 09:19:17 | BANKNIFTY2422146400PE | STOPLOSS | 15 | 478.2 | 415.75 | 62.45 | -571 |
SELL | 2024.02.19 09:19:44 | BANKNIFTY2422146600CE | STOPLOSS | 15 | 322.95 | 441.4 | -118.45 | |
SELL | 2024.02.19 09:19:44 | BANKNIFTY2422146600PE | STOPLOSS | 15 | 425.6 | 359.15 | 66.45 | -780 |
SELL | 2024.02.20 09:18:47 | BANKNIFTY2422146500CE | STOPLOSS | 15 | 253.1 | 444.05 | -190.95 | |
SELL | 2024.02.20 09:18:47 | BANKNIFTY2422146500PE | OPEN | 15 | 328.1 | 58.75 | 269.35 | 1176 |
SELL | 2024.02.21 09:19:36 | BANKNIFTY2422147300CE | OPEN | 15 | 135.55 | 0.05 | 135.5 | |
SELL | 2024.02.21 09:19:36 | BANKNIFTY2422147300PE | STOPLOSS | 15 | 234.65 | 219 | 15.65 | 2267 |
SELL | 2024.02.22 09:19:24 | BANKNIFTY24FEB47000CE | STOPLOSS | 15 | 549.4 | 457 | 92.4 | |
SELL | 2024.02.22 09:19:24 | BANKNIFTY24FEB47000PE | STOPLOSS | 15 | 487.1 | 750.2 | -263.1 | -2561 |
SELL | 2024.02.23 09:19:49 | BANKNIFTY24FEB47000CE | STOPLOSS | 15 | 476.9 | 657.75 | -180.85 | |
SELL | 2024.02.23 09:19:49 | BANKNIFTY24FEB47000PE | STOPLOSS | 15 | 440.6 | 528 | -87.4 | -4024 |
SELL | 2024.02.26 09:19:15 | BANKNIFTY24FEB46700CE | STOPLOSS | 15 | 443.45 | 469.15 | -25.7 | |
SELL | 2024.02.26 09:19:15 | BANKNIFTY24FEB46700PE | STOPLOSS | 15 | 412.75 | 469.35 | -56.6 | -1235 |
SELL | 2024.02.27 09:19:43 | BANKNIFTY24FEB46500CE | STOPLOSS | 15 | 374.45 | 382.55 | -8.1 | |
SELL | 2024.02.27 09:19:43 | BANKNIFTY24FEB46500PE | OPEN | 15 | 397.55 | 255.5 | 142.05 | 2009 |
SELL | 2024.02.28 09:19:07 | BANKNIFTY24FEB46700CE | OPEN | 15 | 245 | 30.05 | 214.95 | |
SELL | 2024.02.28 09:19:07 | BANKNIFTY24FEB46700PE | STOPLOSS | 15 | 336.5 | 345.7 | -9.2 | 3086 |
SELL | 2024.02.29 09:19:58 | BANKNIFTY24FEB45900CE | STOPLOSS | 15 | 174.2 | 278.15 | -103.95 | |
SELL | 2024.02.29 09:19:58 | BANKNIFTY24FEB45900PE | STOPLOSS | 15 | 236 | 264.05 | -28.05 | -1980 |
SELL | 2024.03.01 09:18:55 | BANKNIFTY2430646500CE | STOPLOSS | 15 | 480.15 | 593.35 | -113.2 | |
SELL | 2024.03.01 09:18:55 | BANKNIFTY2430646500PE | OPEN | 15 | 413.55 | 138 | 275.55 | 2435 |
SELL | 2024.03.04 09:22:01 | BANKNIFTY2430647500CE | STOPLOSS | 15 | 326.45 | 254.8 | 71.65 | |
SELL | 2024.03.04 09:22:01 | BANKNIFTY2430647500PE | STOPLOSS | 15 | 399.35 | 522.05 | -122.7 | -766 |
SELL | 2024.03.05 10:01:21 | BANKNIFTY2430647400CE | STOPLOSS | 15 | 214.95 | 436 | -221.05 | |
SELL | 2024.03.05 10:01:21 | BANKNIFTY2430647400PE | OPEN | 15 | 281.4 | 98 | 183.4 | -565 |
SELL | 2024.03.06 11:13:10 | BANKNIFTY2430648000CE | STOPLOSS | 15 | 136.25 | 147.4 | -11.15 | |
SELL | 2024.03.06 11:13:10 | BANKNIFTY2430648000PE | STOPLOSS | 15 | 115.5 | 41.6 | 73.9 | 941 |
SELL | 2024.03.07 10:31:58 | BANKNIFTY2431348000CE | OPEN | 15 | 390.95 | 237.2 | 153.75 | |
SELL | 2024.03.07 10:31:58 | BANKNIFTY2431348000PE | STOPLOSS | 15 | 415.6 | 448.65 | -33.05 | 1811 |
SELL | 2024.03.11 09:47:46 | BANKNIFTY2431347700CE | OPEN | 15 | 331 | 123.25 | 207.75 | |
SELL | 2024.03.11 09:47:46 | BANKNIFTY2431347700PE | STOPLOSS | 15 | 330.5 | 418.6 | -88.1 | 1795 |
SELL | 2024.03.12 09:19:41 | BANKNIFTY2431347700CE | OPEN | 15 | 116.25 | 86 | 30.25 | |
SELL | 2024.03.12 09:19:41 | BANKNIFTY2431347700PE | STOPLOSS | 15 | 497.2 | 249.45 | 247.75 | 4170 |
SELL | 2024.03.13 09:27:13 | BANKNIFTY2431347400CE | OPEN | 15 | 142.7 | 0.05 | 142.65 | |
SELL | 2024.03.13 09:27:13 | BANKNIFTY2431347400PE | STOPLOSS | 15 | 166.2 | 207.3 | -41.1 | 1523 |
SELL | 2024.03.14 09:24:29 | BANKNIFTY2432046800CE | STOPLOSS | 15 | 515.8 | 631.25 | -115.45 | |
SELL | 2024.03.14 09:24:29 | BANKNIFTY2432046800PE | OPEN | 15 | 487.1 | 390 | 97.1 | -275 |
SELL | 2024.03.15 10:15:02 | BANKNIFTY2432046600CE | STOPLOSS | 15 | 360.15 | 447.65 | -87.5 | |
SELL | 2024.03.15 10:15:02 | BANKNIFTY2432046600PE | STOPLOSS | 15 | 478.55 | 531.15 | -52.6 | -2102 |
SELL | 2024.03.18 09:28:43 | BANKNIFTY2432046700CE | OPEN | 15 | 303.55 | 249.9 | 53.65 | |
SELL | 2024.03.18 09:28:43 | BANKNIFTY2432046700PE | STOPLOSS | 15 | 408.9 | 540.95 | -132.05 | -1176 |
SELL | 2024.03.26 09:25:12 | BANKNIFTY24MAR46800CE | OPEN | 15 | 261.05 | 140.65 | 120.4 | |
SELL | 2024.03.26 09:25:12 | BANKNIFTY24MAR46800PE | OPEN | 15 | 270.85 | 217.75 | 53.1 | 2603 |
SELL | 2024.03.28 10:46:11 | BANKNIFTY2440347400CE | OPEN | 15 | 371.35 | 249 | 122.35 | |
SELL | 2024.03.28 10:46:11 | BANKNIFTY2440347400PE | STOPLOSS | 15 | 366.15 | 374 | -7.85 | 1718 |
SELL | 2024.04.01 09:25:31 | BANKNIFTY2440347400CE | STOPLOSS | 15 | 416.6 | 373.55 | 43.05 | |
SELL | 2024.04.01 09:25:31 | BANKNIFTY2440347400PE | OPEN | 15 | 205.1 | 127 | 78.1 | 1817 |
SELL | 2024.04.02 10:08:36 | BANKNIFTY2440347700CE | OPEN | 15 | 175.5 | 92.05 | 83.45 | |
SELL | 2024.04.02 10:08:36 | BANKNIFTY2440347700PE | STOPLOSS | 15 | 209.85 | 241.45 | -31.6 | 778 |
SELL | 2024.04.04 10:48:38 | BANKNIFTY2441047900CE | STOPLOSS | 15 | 325.5 | 385.8 | -60.3 | |
SELL | 2024.04.04 10:48:38 | BANKNIFTY2441047900PE | STOPLOSS | 15 | 338.9 | 381.25 | -42.35 | -1540 |
SELL | 2024.04.08 09:32:35 | BANKNIFTY2441048500CE | STOPLOSS | 15 | 287.15 | 362.5 | -75.35 | |
SELL | 2024.04.08 09:32:35 | BANKNIFTY2441048500PE | OPEN | 15 | 255.75 | 188.1 | 67.65 | -116 |
SELL | 2024.04.10 10:56:51 | BANKNIFTY2441048900CE | STOPLOSS | 15 | 112.35 | 123.85 | -11.5 | |
SELL | 2024.04.10 10:56:51 | BANKNIFTY2441048900PE | OPEN | 15 | 81.05 | 0.05 | 81 | 1043 |
SELL | 2024.04.15 11:28:03 | BANKNIFTY2441648100CE | OPEN | 15 | 205.45 | 53.2 | 152.25 | |
SELL | 2024.04.15 11:28:03 | BANKNIFTY2441648100PE | STOPLOSS | 15 | 198 | 230.6 | -32.6 | 1795 |
SELL | 2024.04.18 11:01:10 | BANKNIFTY24APR47700CE | STOPLOSS | 15 | 331.5 | 408.15 | -76.65 | |
SELL | 2024.04.18 11:01:10 | BANKNIFTY24APR47700PE | STOPLOSS | 15 | 368.15 | 428.75 | -60.6 | -2059 |
SELL | 2024.04.22 11:09:19 | BANKNIFTY24APR47800CE | STOPLOSS | 15 | 267.45 | 335.8 | -68.35 | |
SELL | 2024.04.22 11:09:19 | BANKNIFTY24APR47800PE | OPEN | 15 | 271.5 | 145 | 126.5 | 872 |
SELL | 2024.04.23 12:50:21 | BANKNIFTY24APR48100CE | OPEN | 15 | 146.85 | 96.4 | 50.45 | |
SELL | 2024.04.23 12:50:21 | BANKNIFTY24APR48100PE | STOPLOSS | 15 | 199.35 | 257.3 | -57.95 | -113 |
SELL | 2024.04.26 12:18:39 | BANKNIFTY2443048400CE | STOPLOSS | 15 | 304.45 | 342.65 | -38.2 | |
SELL | 2024.04.26 12:18:39 | BANKNIFTY2443048400PE | STOPLOSS | 15 | 273 | 333.6 | -60.6 | -1482 |
SELL | 2024.04.30 14:28:18 | BANKNIFTY2443049600CE | STOPLOSS | 15 | 389.15 | | 389.15 | |
SELL | 2024.04.30 14:28:18 | BANKNIFTY2443049600PE | STOPLOSS | 15 | 13.6 | 76.75 | -63.15 | 4890 |
SELL | 2024.05.02 10:26:41 | BANKNIFTY2450849400CE | STOPLOSS | 15 | 417.45 | 384.75 | 32.7 | |
SELL | 2024.05.02 10:26:41 | BANKNIFTY2450849400PE | STOPLOSS | 15 | 390.15 | 497 | -106.85 | -1112 |
SELL | 2024.05.14 09:25:09 | BANKNIFTY2451547700CE | STOPLOSS | 15 | 358.65 | 296.15 | 62.5 | |
SELL | 2024.05.14 09:25:09 | BANKNIFTY2451547700PE | OPEN | 15 | 289.65 | 114 | 175.65 | 3572 |
SELL | 2024.05.15 09:25:28 | BANKNIFTY2451547900CE | OPEN | 15 | 127.35 | 0.05 | 127.3 | |
SELL | 2024.05.15 09:25:28 | BANKNIFTY2451547900PE | STOPLOSS | 15 | 166.45 | 186.9 | -20.45 | 1603 |
SELL | 2024.05.16 09:24:55 | BANKNIFTY2452248000CE | STOPLOSS | 15 | 387.35 | 263.85 | 123.5 | |
SELL | 2024.05.16 09:24:55 | BANKNIFTY2452248000PE | STOPLOSS | 15 | 371.55 | 529.1 | -157.55 | -511 |
SELL | 2024.05.17 13:03:14 | BANKNIFTY2452248100CE | STOPLOSS | 15 | 281.2 | 298.65 | -17.45 | |
SELL | 2024.05.17 13:03:14 | BANKNIFTY2452248100PE | OPEN | 15 | 360.25 | 284.9 | 75.35 | 869 |
SELL | 2024.05.21 11:03:48 | BANKNIFTY2452248200CE | OPEN | 15 | 173.65 | 82.4 | 91.25 | |
SELL | 2024.05.21 11:03:48 | BANKNIFTY2452248200PE | STOPLOSS | 15 | 248.85 | 271.35 | -22.5 | 1031 |
SELL | 2024.05.22 10:42:58 | BANKNIFTY2452247800CE | OPEN | 15 | 90.95 | 0.05 | 90.9 | |
SELL | 2024.05.22 10:42:58 | BANKNIFTY2452247800PE | STOPLOSS | 15 | 188.85 | 236.65 | -47.8 | 647 |
SELL | 2024.05.23 09:40:04 | BANKNIFTY24MAY48100CE | STOPLOSS | 15 | 439.1 | 624.95 | -185.85 | |
SELL | 2024.05.23 09:40:04 | BANKNIFTY24MAY48100PE | OPEN | 15 | 347.2 | 146 | 201.2 | 230 |
SELL | 2024.05.24 09:50:29 | BANKNIFTY24MAY48900CE | STOPLOSS | 15 | 384.65 | 443.95 | -59.3 | |
SELL | 2024.05.24 09:50:29 | BANKNIFTY24MAY48900PE | OPEN | 15 | 432.45 | 270 | 162.45 | 1547 |
SELL | 2024.05.27 10:27:16 | BANKNIFTY24MAY49300CE | STOPLOSS | 15 | 311.1 | 435 | -123.9 | |
SELL | 2024.05.27 10:27:16 | BANKNIFTY24MAY49300PE | STOPLOSS | 15 | 289.55 | 218.05 | 71.5 | -786 |
SELL | 2024.06.07 10:13:30 | BANKNIFTY2461249400CE | STOPLOSS | 15 | 587.7 | 647.35 | -59.65 | |
SELL | 2024.06.07 10:13:30 | BANKNIFTY2461249400PE | OPEN | 15 | 509.85 | 289.5 | 220.35 | 2411 |
SELL | 2024.06.12 12:20:13 | BANKNIFTY2461250000CE | OPEN | 15 | 90.25 | 0.05 | 90.2 | |
SELL | 2024.06.12 12:20:13 | BANKNIFTY2461250000PE | STOPLOSS | 15 | 74.35 | 140.75 | -66.4 | 357 |
SELL | 2024.06.13 11:34:16 | BANKNIFTY2461950000CE | OPEN | 15 | 322 | 276.7 | 45.3 | |
SELL | 2024.06.13 11:34:16 | BANKNIFTY2461950000PE | STOPLOSS | 15 | 393.8 | 416.7 | -22.9 | 336 |
SELL | 2024.06.14 13:30:18 | BANKNIFTY2461950000CE | OPEN | 15 | 280.5 | 239.75 | 40.75 | |
SELL | 2024.06.14 13:30:18 | BANKNIFTY2461950000PE | OPEN | 15 | 260.1 | 246.25 | 13.85 | 819 |
SELL | 2024.06.18 11:41:27 | BANKNIFTY2461950300CE | STOPLOSS | 15 | 192.95 | 259.75 | -66.8 | |
SELL | 2024.06.18 11:41:27 | BANKNIFTY2461950300PE | STOPLOSS | 15 | 185.15 | 141.25 | 43.9 | -344 |
SELL | 2024.07.04 11:22:05 | BANKNIFTY2471052900CE | STOPLOSS | 15 | 392.95 | 486.45 | -93.5 | |
SELL | 2024.07.04 11:22:05 | BANKNIFTY2471052900PE | OPEN | 15 | 425.85 | 285.95 | 139.9 | 696 |
SELL | 2024.07.08 14:07:15 | BANKNIFTY2471052500CE | OPEN | 15 | 266 | 247.8 | 18.2 | |
SELL | 2024.07.08 14:07:15 | BANKNIFTY2471052500PE | OPEN | 15 | 278.8 | 288.95 | -10.15 | 121 |
SELL | 2024.07.12 14:04:25 | BANKNIFTY2471652600CE | OPEN | 15 | 283.3 | 148.5 | 134.8 | |
SELL | 2024.07.12 14:04:25 | BANKNIFTY2471652600PE | STOPLOSS | 15 | 287.25 | 359.9 | -72.65 | 932 |
SELL | 2024.07.16 10:23:33 | BANKNIFTY2471652500CE | OPEN | 15 | 95.25 | 0.05 | 95.2 | |
SELL | 2024.07.16 10:23:33 | BANKNIFTY2471652500PE | STOPLOSS | 15 | 137.65 | 125.6 | 12.05 | 1609 |
SELL | 2024.07.24 10:35:52 | BANKNIFTY2472451500CE | STOPLOSS | 15 | 212.3 | 68.4 | 143.9 | |
SELL | 2024.07.24 10:35:52 | BANKNIFTY2472451500PE | STOPLOSS | 15 | 265.15 | 285 | -19.85 | 1861 |
SELL | 2024.07.25 12:46:54 | BANKNIFTY24JUL50900CE | STOPLOSS | 15 | 395.45 | 413.15 | -17.7 | |
SELL | 2024.07.25 12:46:54 | BANKNIFTY24JUL50900PE | OPEN | 15 | 408 | 383.7 | 24.3 | 99 |
SELL | 2024.08.07 11:40:27 | BANKNIFTY2480749900CE | STOPLOSS | 15 | 122.85 | 211.35 | -88.5 | |
SELL | 2024.08.07 11:40:27 | BANKNIFTY2480749900PE | STOPLOSS | 15 | 150.55 | 101.4 | 49.15 | -590 |
SELL | 2024.08.14 09:47:44 | BANKNIFTY2481449800CE | OPEN | 15 | 174.85 | 0.05 | 174.8 | |
SELL | 2024.08.14 09:47:44 | BANKNIFTY2481449800PE | OPEN | 15 | 82.45 | 72.4 | 10.05 | 2773 |
SELL | 2024.08.16 11:02:48 | BANKNIFTY2482150000CE | STOPLOSS | 15 | 348.05 | 425.85 | -77.8 | |
SELL | 2024.08.16 11:02:48 | BANKNIFTY2482150000PE | OPEN | 15 | 351.35 | 116 | 235.35 | 2363 |
SELL | 2024.08.19 09:49:58 | BANKNIFTY2482150600CE | OPEN | 15 | 270.45 | 160.2 | 110.25 | |
SELL | 2024.08.19 09:49:58 | BANKNIFTY2482150600PE | STOPLOSS | 15 | 291.95 | 365.1 | -73.15 | 557 |
SELL | 2024.08.20 14:24:56 | BANKNIFTY2482150600CE | STOPLOSS | 15 | 339 | 330 | 9 | |
SELL | 2024.08.20 14:24:56 | BANKNIFTY2482150600PE | OPEN | 15 | 89.25 | 99.35 | -10.1 | -17 |
SELL | 2024.08.26 10:09:10 | BANKNIFTY24AUG51200CE | OPEN | 15 | 318.05 | 227.95 | 90.1 | |
SELL | 2024.08.26 10:09:10 | BANKNIFTY24AUG51200PE | STOPLOSS | 15 | 199.8 | 227.35 | -27.55 | 938 |
SELL | 2024.08.28 10:31:15 | BANKNIFTY24AUG51100CE | STOPLOSS | 15 | 69.5 | 107.85 | -38.35 | |
SELL | 2024.08.28 10:31:15 | BANKNIFTY24AUG51100PE | OPEN | 15 | 71.15 | 0.05 | 71.1 | 491 |
SELL | 2024.08.30 12:19:21 | BANKNIFTY2490451300CE | STOPLOSS | 15 | 383.5 | 382 | 1.5 | |
SELL | 2024.08.30 12:19:21 | BANKNIFTY2490451300PE | OPEN | 15 | 210.05 | 211.85 | -1.8 | -5 |
SELL | 2024.09.02 10:45:29 | BANKNIFTY2490451400CE | STOPLOSS | 15 | 211.25 | 260 | -48.75 | |
SELL | 2024.09.02 10:45:29 | BANKNIFTY2490451400PE | STOPLOSS | 15 | 275.65 | 253.7 | 21.95 | -402 |
SELL | 2024.09.04 11:25:35 | BANKNIFTY2490451400CE | OPEN | 15 | 62.9 | 0.2 | 62.7 | |
SELL | 2024.09.04 11:25:35 | BANKNIFTY2490451400PE | OPEN | 15 | 70.65 | 0.05 | 70.6 | 2000 |
SELL | 2024.09.05 13:22:34 | BANKNIFTY2491151500CE | OPEN | 15 | 316.55 | 315 | 1.55 | |
SELL | 2024.09.05 13:22:34 | BANKNIFTY2491151500PE | OPEN | 15 | 264.9 | 275 | -10.1 | -128 |
SELL | 2024.09.10 10:50:45 | BANKNIFTY2491151100CE | STOPLOSS | 15 | 153.2 | 231.9 | -78.7 | |
SELL | 2024.09.10 10:50:45 | BANKNIFTY2491151100PE | OPEN | 15 | 203.35 | 88.05 | 115.3 | 549 |
SELL | 2024.09.11 09:48:13 | BANKNIFTY2491151300CE | STOPLOSS | 15 | 102.65 | 0.15 | 102.5 | |
SELL | 2024.09.11 09:48:13 | BANKNIFTY2491151300PE | STOPLOSS | 15 | 148.6 | 290.6 | -142 | -593 |
SELL | 2024.09.13 11:12:52 | BANKNIFTY2491851800CE | STOPLOSS | 15 | 331.35 | 294.95 | 36.4 | |
SELL | 2024.09.13 11:12:52 | BANKNIFTY2491851800PE | OPEN | 15 | 274.2 | 253.9 | 20.3 | 851 |
SELL | 2024.09.16 09:50:59 | BANKNIFTY2491852200CE | STOPLOSS | 15 | 228.9 | 201 | 27.9 | |
SELL | 2024.09.16 09:50:59 | BANKNIFTY2491852200PE | STOPLOSS | 15 | 250.75 | 203.1 | 47.65 | 1133 |
SELL | 2024.09.17 09:52:25 | BANKNIFTY2491852200CE | STOPLOSS | 15 | 166.4 | 153.05 | 13.35 | |
